Barcode Scanner, data capture Specialist in mainland China
Handheld Scanner, Fixed Mount Scanner, Desktop Scanner, Scan Engine, Data Collector24-hour hotline:
+86-(0)755-29639948
Contact
Ms. Wang Xiaofeng (Sales Manager)
Mobile
Tel
+86-(0)755-29639948
Fax
+86-(0)755-29639948
Email
sale-wang@venture-iot.cn
Website
http://en.venture-iot.cn/
Address
Room 301, U6 Building, U8 Intelligent Manufacturing Industrial Park, Hangcheng Avenue, Baoan District, Shenzhen, Guangdong Province
Performance | Image Sensor | 640*480 |
Symbologies | 2D: PDF417、QR Code (QR1/2, Micro)、Data Matrix (ECC200, ECC000, 050, 080, 100, 140) 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Standard 25, Codabar, Industrial 25, Code39, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS) (RSS-14、RSS-Limited、RSS-Expand),Matrix 2 of 5 |
|
Scan precision | ≥3mil | |
Depth of field | EAN-13 60mm~350mm (13mil) Code 39 40mm~150mm (5mil) PDF 417 50mm~125mm (6.67mil) Data Matrix 45mm~120mm (10mil) QR Code 30mm~170mm (15mil) |
|
Scan angle | Pitch: ±60°; Roll: 360°; Skew: ±60° | |
PCS | ≥25% | |
Interface | Micro USB, Bluetooth4.1 | |
Bluetooth transmission distance | 50 m(wide empty area) | |
Physical/electrical | Physical dimension | 52.5×36.5×46.5mm(L×W×H) |
Weight | 40g | |
Notifications | Sound, LED and vibration | |
Battery type | 3.7V 500mAh rechargeable Li-ion battery | |
Usage hours per charge | 14hrs of continuous use(EAN13 barcode,scan and transmit the data every each 5 seconds) | |
Charging hours | 2hrs | |
Power supply | Output: DC 5V, 2A input: AC100 ~ 240V, 50~60Hz | |
Environmental | Operating temperature | -20℃ to 50℃ (-4°F to 122°F) |
Storage temperature | -40℃ to 70℃ (-40°F to 158°F) | |
Operating humidity | 5%~95% (non-condensing) | |
ESD | ±8 KV (Contact discharge); ±15 KV (Air discharge) | |
Drop | 1.2m | |
Shell protection | IP42 | |
![]() |
FCC Part15 Class B, CE EMC Class B,BIS |